Pattaya Hotels
A list of recommended Pattaya hotels.
| Hotel Name | Star Rating | Number of Rooms | Location | |
|---|---|---|---|---|
![]() | Chomtalay Hotel | 3.0 star rating | 49 | |
![]() | Chris Guesthouse | 3.0 star rating | 12 | |
![]() | Christian 4 Hotel | 3.0 star rating | 8 | |
| Citin Loft Pattaya Hotel | 54 | Central Pattaya | ||
![]() | C.K. Pattaya Hotel | 3.0 star rating | 78 | |
![]() | Clean's House Hotel | 3.0 star rating | 16 | |
![]() | Corner Inn Hotel | 3.0 star rating | 32 | |
| Cosy Beach Hotel | 3.0 star rating | 207 | South Pattaya | |
![]() | Cottage Hotel | 2.0 star rating | 80 | Northern Pattaya, 500 m to beach and 5 minutes with taxi to the center of Pattaya. |
| Crown Pattaya Beach Hotel | 3.0 star rating | 123 | North Pattaya | |
![]() | D.D. House Hotel | 3.0 star rating | 126 | |
![]() | Denmark Hotel | 3.0 star rating | 11 | |
![]() | Diamond Beach Hotel | 3.0 star rating | 30 | |
| Diamond City Place Hotel | 3.0 star rating | 67 | South Pattaya | |
![]() | Diana Inn Hotel | 3.0 star rating | 50 | |
![]() | Dongtarn Villa Hotel | 3.0 star rating | 23 | |
![]() | Down Town Hotel | 3.0 star rating | 58 | |
![]() | Drive Inn Hotel | 3.0 star rating | 32 | |
| dusitD2 baraquda pattaya Hotel | 5.0 star rating | 72 | Pattaya 2nd Road | |
| Dusit Thani Pattaya Hotel | 4.5 star rating | 380 | North Pattaya | |
![]() | Dynasty Resort Pattaya | 3.0 star rating | 39 | |
![]() | Eastini Inn Hotel | 3.0 star rating | 80 | |
![]() | East Sea Resort | 3.0 star rating | N/A | |
| Eravana The Hideaway Pattaya Hotel | 4.0 star rating | 20 | Jomtien Beach | |
![]() | First House(The) Hotel | 3.0 star rating | 80 | |
![]() | Flipper House Hotel | 2.5 star rating | 58 | Central Pattaya, Soi 7 belongs to Pattaya's nightlife center. 150 m to the beach. |
| Flipper Lodge Hotel | 2.5 star rating | 137 | Central Pattaya | |
![]() | Floarida Hotel | 3.0 star rating | 30 | |
| Four Seasons Place Hotel | 3.0 star rating | 70 | Pattaya 3rd Road | |
![]() | Framingo Hotel | 3.0 star rating | 32 | |
| Fraser Resort Pattaya | 5.0 star rating | 78 | Pattaya Beach | |
![]() | Furama Beach Hotel | 3.0 star rating | 50 | |
![]() | Furama Jomtien Beach Hotel | 3.0 star rating | 32 | |
| Furama Jomtien Beach Hotel | 4.0 star rating | 450 | Jomtien Beach | |
![]() | Garden Beach Jomtien Hotel | 3.0 star rating | N/A | |
| Garden Cliff Resort and Spa (Managed by Sofitel) | 4.0 star rating | 249 | Pattaya Beach | |
![]() | Garden Lodge Hotel | 2.5 star rating | 80 | Northern Pattaya, 10 minutes walk to the beach, 5 minutes by taxi to central Pattaya. |
| Garden Sea View Resort | 3.0 star rating | 288 | Pattaya Naklua | |
| Golden Beach Hotel | 3.0 star rating | 159 | South Pattaya | |
| Golden Cliff House Hotel | 3.0 star rating | 50 | Pratamnak Road | |
| Grand Central Pattaya Hotel | N/A | Pratamnak Road | ||
![]() | Grand Hotel | 3.0 star rating | 115 | |
| Grand Jomtien Palace Hotel | 3.0 star rating | 252 | Jomtien Beach | |
![]() | Grand Sold Hotel | 3.0 star rating | 247 | |
| Grand Sole Hotel | 3.0 star rating | 233 | Central Pattaya | |
| Green Park Resort | 3.0 star rating | 141 | North Pattaya | |
![]() | Gulf Siam Hotel | 3.0 star rating | 76 | |
| Hard Rock Hotel Pattaya | 4.0 star rating | 320 | Central Pattaya | |
![]() | Hasse Soft Rock Hotel | 3.0 star rating | 8 | |
![]() | High Five Hotel | 3.0 star rating | 75 | |
Map of Pattaya Hotels
Current Date & Time in Thailand:

- Ayutthaya Hotels
- Bangkok Hotels
- Chidlom- Ploenchit Hotels
- Chinatown-Old City Hotels
- Don Muang Hotels
- Khao San Hotels
- Klong1 Hotels
- Ladprao- Chatuchak Hotels
- Langsuan-Wireless Road Hotels
- Nontaburi Hotels
- Pinklao Hotels
- Pratunam-Petchburi Hotels
- Rajatevee- Phayathai Hotels
- Rama 9- Ratchadapisek Hotels
- Ramkamhaeng Hotels
- Riverside Hotels
- Sathorn Hotels
- Siam-Ratchadamri Hotels
- Silom Hotels
- Sri Nakarin Hotels
- Sukhumvit Hotels
- Suvarnabhumi Airport Hotels
- Buriram Hotels
- Chainat Hotels
- Chiang Mai Hotels
- Chiang Rai Hotels
- Chumphon Hotels
- Hua Hin-Cha Am-Pranburi Hotels
- Kamphaeng Phet Hotels
- Kanchanaburi-River Kwai Hotels
- Ayutthaya Hotels
- Chainat Hotels
- Kamphaeng Phet Hotels
- Kanchanaburi Centre Hotels
- Kanchanaburi- River Kwai Hotels
- Nakhon Nayok Hotels
- Nakhon Pathom Hotels
- Nakhon Sawan Hotels
- Nonthaburi Hotels
- Prachinburi Hotels
- River Kwai Noi Hotels
- River Kwai Yai Hotels
- Saekew Hotels
- Samut Songkhram Hotels
- Sangkhaburi Hotels
- Saraburi Hotels
- Thong Pha Phum Hotels
- Uthai Thani Hotels
- Khao Lak and Phang Nga Hotels
- Khao Yai Hotels
- Khlong Thom Hotels
- Khon Kaen Hotels
- Koh Chang & Koh Kood Hotels
- Koh Lanta Hotels
- Koh Phangan Hotels
- Koh Samet Hotels
- Koh Samui Hotels
- Koh Tao Hotels
- Krabi Hotels
- Lampang Hotels
- Loei Hotels
- Lopburi Hotels
- Mae Hong Son Hotels
- Mukdahan Hotels
- Nakhon Nayok Hotels
- Nakhon Pathom Hotels
- Nakhon Phanom Hotels
- Nakhon Sawan Hotels
- Nakhon Si Thammarat-Khanom-Surat Thani Hotels
- Nakhorn Ratchasima Hotels
- Nan Hotels
- Nongkhai Hotels
- Pai Hotels
- Pathum Thani Hotels
- Pattaya-Chonburi Hotels
- Petchaboon Hotels
- Phatthalung Hotels
- Phayao Hotels
- Phetchaburi Hotels
- Phi Phi Island Hotels
- Phitsanulok Hotels
- Phrae Hotels
- Phuket Hotels
- Ao Po Hotels
- Bang Tao Hotels
- Cape Panwa Hotels
- Cape Yamu Hotels
- Chalong - Koh Lone Hotels
- Coconut Island Hotels
- Coral Island Hotels
- Honeymoon Island Hotels
- Kamala Hotels
- Karon Hotels
- Kata Hotels
- Koh Yao Yai - Koh Yao Noi Hotels
- Laguna Hotels
- Mai Khao Hotels
- Nai Harn Hotels
- Naithon Hotels
- Nai Yang Hotels
- Naka Island Hotels
- Patong Hotels
- Phuket Islands Hotels
- Phuket Town Hotels
- Racha Island Hotels
- Rawai Hotels
- Siray Bay Hotels
- Surin Hotels
- Prachinburi Hotels
- Ranong Hotels
- Rayong-Chantaburi-Trat Hotels
- Roi Et Hotels
- Sa Kaeo Hotels
- Samut Songkhram Hotels
- Saraburi Hotels
- Sukhothai Hotels
- Surin Hotels
- Tak Hotels
- Trang and South Hotels
- Ubon Rachathani Hotels
- Udon Thani Hotels
- Uthai Thani Hotels
- Uttaradit Hotels
- Yasothon Hotels





